POWER RANKINGS: Dirt Winged Sprint Cars, Week 3, July, 2026
- Zach Hiser

- Jul 18
- 2 min read

How it works: Drivers who finish inside the top five that night will receive base points. 10 points for 1st, 6 points for 5th. This will be true for every race held that week/weekend in that division. Then, the "experts" will examine the results and see if anyone may have earned any bonus points based on their performance. If they did, the panel member can throw them two bonus points for the week.
Note: For events with less than a 10-car feature, five points are DEDUCTED for a strength-of-field correction.
Rank | Name | Wins | Top 5s | Points | Bonus | Total |
1 | Dan McCarron | 0 | 5 | 39 | 39 | |
2 | Max Stambaugh | 1 | 4 | 34 | 2 | 36 |
3 | Dustin Daggett | 1 | 4 | 33 | 2 | 35 |
4 | Boston Mead | 0 | 4 | 27 | 27 | |
5 | Brock Hallett | 2 | 2 | 20 | 20 | |
6 | Sterling Cling | 1 | 2 | 19 | 19 | |
7 | Thomas Meseraull | 0 | 2 | 15 | 2 | 17 |
8 | Greg Wilson | 0 | 2 | 15 | 15 | |
9 | Van Gurley, Jr | 0 | 2 | 14 | 14 | |
10 | Josh Turner | 0 | 2 | 14 | 14 | |
11 | Chase Dunham | 0 | 2 | 14 | 14 | |
12 | Logan Julien | 0 | 2 | 14 | 14 | |
13 | Brad Lamberson | 0 | 2 | 13 | 13 | |
14 | Zane DeVault | 1 | 1 | 10 | 2 | 12 |
15 | Danny Sams III | 1 | 1 | 10 | 10 | |
16 | Ryan Ruhl | 0 | 1 | 8 | 2 | 10 |
17 | Phil Gressman | 1 | 1 | 10 | 10 | |
18 | Chase Ridenour | 1 | 1 | 10 | 10 | |
19 | Clinton Boyles | 1 | 1 | 10 | 10 | |
20 | Aiden Price | 1 | 1 | 10 | 10 | |
21 | Darin Naida | 0 | 1 | 9 | 9 | |
22 | Scott Bogucki | 0 | 1 | 9 | 9 | |
23 | Jason Blonde | 0 | 1 | 9 | 9 | |
24 | Jared Horstman | 0 | 1 | 9 | 9 | |
25 | Travis Arenz | 0 | 1 | 9 | 9 | |
26 | Paul Nienhiser | 0 | 1 | 9 | 9 | |
27 | Jac Nickles | 0 | 1 | 8 | 8 | |
28 | Graham Huffman | 0 | 1 | 7 | 7 | |
29 | Thomas Schinderle | 0 | 1 | 7 | 7 | |
30 | Scott Neitzel | 0 | 1 | 7 | 7 | |
31 | Corbin Gurley | 0 | 1 | 6 | 6 | |
32 | John Ivy | 0 | 1 | 6 | 6 | |
33 | Kody Brewer | 0 | 1 | 6 | 6 | |
34 | Devon Dobie | 0 | 1 | 6 | 6 |




Comments