POWER RANKINGS: Dirt Winged Sprint Cars, Week 4, June, 2026
- Zach Hiser
- 40 minutes ago
- 2 min read

Jonesville, MI - The MARC News Dirt Winged Sprint Car Power Rankings Presented by Midwest Camper Repair Co. from the weekend featured a pair of visits from the IRA Sprint Cars to I-96 Speedway and Butler Motor Speedway.
How it works: Drivers who finish inside the top five that night will receive base points. 10 points for 1st, 6 points for 5th. This will be true for every race held that week/weekend in that division. Then, the "experts" will examine the results and see if anyone may have earned any bonus points based on their performance. If they did, the panel member can throw them two bonus points for the week.
Note: National Touring Series events DO NOT count toward the Power Rankings (High Limit Racing, World of Outlaws, etc). Regionally sanctioned Tours WILL count, with a ten-point bonus per position (Great Lakes Super Sprints, FAST on DIRT, IRA, All-Stars, etc). For events with less than a 10-car feature, five points are DEDUCTED for a strength-of-field correction.
Rank | Name | Wins | Top 5s | Points | Bonus | Total |
1 | Max Stambaugh | 1 | 4 | 34 | 2 | 36 |
2 | Dustin Daggett | 1 | 4 | 33 | 2 | 35 |
3 | Dan McCarron | 0 | 4 | 32 | 32 | |
4 | Boston Mead | 0 | 3 | 21 | 21 | |
5 | Brock Hallett | 2 | 2 | 20 | 20 | |
6 | Thomas Meseraull | 0 | 2 | 15 | 2 | 17 |
7 | Van Gurley, Jr | 0 | 2 | 14 | 14 | |
8 | Josh Turner | 0 | 2 | 14 | 14 | |
9 | Chase Dunham | 0 | 2 | 14 | 14 | |
10 | Logan Julien | 0 | 2 | 14 | 14 | |
11 | Brad Lamberson | 0 | 2 | 13 | 13 | |
12 | Zane DeVault | 1 | 1 | 10 | 2 | 12 |
13 | Danny Sams III | 1 | 1 | 10 | 10 | |
14 | Ryan Ruhl | 0 | 1 | 8 | 2 | 10 |
15 | Phil Gressman | 1 | 1 | 10 | 10 | |
16 | Sterling Cling | 1 | 1 | 10 | 10 | |
17 | Chase Ridenour | 1 | 1 | 10 | 10 | |
18 | Clinton Boyles | 1 | 1 | 10 | 10 | |
19 | Darin Naida | 0 | 1 | 9 | 9 | |
20 | Scott Bogucki | 0 | 1 | 9 | 9 | |
21 | Jason Blonde | 0 | 1 | 9 | 9 | |
22 | Jared Horstman | 0 | 1 | 9 | 9 | |
23 | Travis Arenz | 0 | 1 | 9 | 9 | |
24 | Paul Nienhiser | 0 | 1 | 9 | 9 | |
25 | Jac Nickles | 0 | 1 | 8 | 8 | |
26 | Graham Huffman | 0 | 1 | 7 | 7 | |
27 | Thomas Schinderle | 0 | 1 | 7 | 7 | |
28 | Scott Neitzel | 0 | 1 | 7 | 7 | |
29 | Greg Wilson | 0 | 1 | 7 | 7 | |
30 | Corbin Gurley | 0 | 1 | 6 | 6 | |
31 | John Ivy | 0 | 1 | 6 | 6 | |
32 | Kody Brewer | 0 | 1 | 6 | 6 | |
33 | Devon Dobie | 0 | 1 | 6 | 6 |
