POWER RANKINGS: Outlaw Super Late Models, Week 1, July, 2026
- Zach Hiser

- Jul 2
- 2 min read

How it works: Drivers who finish inside the top five that night will receive base points. 10 points for 1st, 6 points for 5th. This will be true for every race held that week/weekend in that division. Then, the "experts" will examine the results and see if anyone may have earned any bonus points based on their performance. If they did, the panel member can throw them two bonus points for the week.
Note: For events with less than a 10-car feature, five points are DEDUCTED for a strength-of-field correction.
Rank | Name | Wins | Top 5s | Points | Bonus | Total |
1 | Blake Childers | 2 | 4 | 36 | 4 | 40 |
2 | Kyle Crump | 1 | 3 | 24 | 4 | 28 |
3 | Mark Shook | 0 | 3 | 25 | 2 | 27 |
4 | Jason Felver | 0 | 3 | 23 | 4 | 27 |
5 | Paul Pelletier | 2 | 3 | 26 | 26 | |
6 | Chase Rosebrugh | 0 | 3 | 23 | 23 | |
7 | Tyler Roahrig | 2 | 2 | 20 | 2 | 22 |
8 | Zack Cook | 0 | 2 | 16 | 2 | 18 |
9 | Conner Zbozien | 0 | 2 | 16 | 16 | |
10 | John King | 1 | 1 | 10 | 6 | 16 |
11 | RJ Cornett | 0 | 2 | 15 | 15 | |
12 | Steven Ulman | 0 | 2 | 14 | 14 | |
13 | Brian Bergakker | 1 | 1 | 10 | 10 | |
14 | Phil Bozell | 0 | 1 | 9 | 9 | |
15 | Steve Needles | 0 | 1 | 9 | 9 | |
16 | Stan Yee, Jr | 0 | 1 | 9 | 9 | |
17 | Adam Terry | 0 | 1 | 8 | 0 | 8 |
18 | Brandon Short | 0 | 1 | 6 | 2 | 8 |
19 | Chris Benson | 0 | 1 | 8 | 8 | |
20 | Eric Lee | 0 | 1 | 8 | 8 | |
21 | Matt Frazier | 0 | 1 | 7 | 7 | |
22 | Jake Sheridan | 0 | 1 | 7 | 7 | |
23 | Austin Thiel | 0 | 1 | 7 | 7 | |
24 | Jeff Ganus | 0 | 1 | 6 | 0 | 6 |
25 | Gary Cronenweet | 0 | 1 | 6 | 6 | |
26 | Steve Dorer | 0 | 1 | 6 | 6 | |
27 | Dennis Rederstorf | 0 | 1 | 6 | 6 | |
28 | Bryce Bozell | 0 | 0 | 0 | 2 | 2 |




Comments